Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S D College | - |
dc.date.accessioned | 2023-04-25T06:52:48Z | - |
dc.date.available | 2023-04-25T06:52:48Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1017 | - |
dc.publisher | S D College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A Economics 1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2658 Quantitative Methods.pdf | 845.22 kB | Adobe PDF | View/Open | |
2659 International Economics.pdf | 910.07 kB | Adobe PDF | View/Open | |
2656 Micro Economics.pdf | 758.17 kB | Adobe PDF | View/Open | |
2657 Macro Economics.pdf | 884.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.