Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S D College | - |
dc.date.accessioned | 2023-04-26T07:39:26Z | - |
dc.date.available | 2023-04-26T07:39:26Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1053 | - |
dc.publisher | S D College | en_US |
dc.subject | Under Graduate Courses | en_US |
dc.title | BBA 1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
865 Financial Accounting.pdf | 1.11 MB | Adobe PDF | View/Open | |
866 Essential for Business Economics.pdf | 240.1 kB | Adobe PDF | View/Open | |
862 Business Statistics.pdf | 442.29 kB | Adobe PDF | View/Open | |
863 Fundamentals of IT.pdf | 276.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.