Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S D College | - |
dc.date.accessioned | 2023-04-26T07:42:54Z | - |
dc.date.available | 2023-04-26T07:42:54Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1056 | - |
dc.publisher | S D College | en_US |
dc.subject | Under Graduate Courses | en_US |
dc.title | BCA 1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
912 Fundamentals of Mathematical Statistics.pdf | 523.28 kB | Adobe PDF | View/Open | |
913 Computer Fundamentals & Computing Software.pdf | 375.58 kB | Adobe PDF | View/Open | |
914 Problem Solving through C.pdf | 322.54 kB | Adobe PDF | View/Open | |
911 English Compulsory.pdf | 429.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.