Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-04-28T08:39:40Z | - |
dc.date.available | 2023-04-28T08:39:40Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1121 | - |
dc.publisher | SD college | en_US |
dc.subject | Under Graduate Courses | en_US |
dc.title | BCA 3rd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
929 Punjabi Compulsory.pdf | 406.68 kB | Adobe PDF | View/Open | |
930 Information system design and impementation.pdf | 458.37 kB | Adobe PDF | View/Open | |
932 Data Structure.pdf | 366.85 kB | Adobe PDF | View/Open | |
933Computer based numerical and statistical methods.pdf | 498.32 kB | Adobe PDF | View/Open | |
934 Data Structures.pdf | 377.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.