Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-04-29T11:59:43Z | - |
dc.date.available | 2023-04-29T11:59:43Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1196 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A Economics 2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2664 Quantitative Methods.pdf | 1.63 MB | Adobe PDF | View/Open | |
2665 Internation Economics.pdf | 564.93 kB | Adobe PDF | View/Open | |
2662 Micro Economics.pdf | 926.43 kB | Adobe PDF | View/Open | |
2663 Contemporary issues in Indian Economy.pdf | 911.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.