Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-04-29T12:00:59Z | - |
dc.date.available | 2023-04-29T12:00:59Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1197 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A Economics 4th Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2680 Economics of industry.pdf | 795.86 kB | Adobe PDF | View/Open | |
2682 Economics of Money & Banking.pdf | 616.08 kB | Adobe PDF | View/Open | |
2683 Economics of Financial markets and institutes.pdf | 641.17 kB | Adobe PDF | View/Open | |
2684 Advanced Econometrics.pdf | 1.08 MB | Adobe PDF | View/Open | |
2677 Macro Economics.pdf | 870.58 kB | Adobe PDF | View/Open | |
2678 Economics of growth and development.pdf | 843.13 kB | Adobe PDF | View/Open | |
2679 Economics of Agriculture.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.