Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-04-29T12:18:50Z | - |
dc.date.available | 2023-04-29T12:18:50Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1206 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | MSC Bioinformatics 4th Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3512 Molecular Modelling.pdf | 300.33 kB | Adobe PDF | View/Open | |
3514 Expression Bioinformatics.pdf | 279.95 kB | Adobe PDF | View/Open | |
3511 Genomics and Proteomics.pdf | 298.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.