Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-05-05T13:41:41Z | - |
dc.date.available | 2023-05-05T13:41:41Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1345 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A Economics 2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
202 Contemporary issues in Indian Economy.pdf | 1.09 MB | Adobe PDF | View/Open | |
203 Quantitative methods-II.pdf | 1.96 MB | Adobe PDF | View/Open | |
204 International Economics.pdf | 1.04 MB | Adobe PDF | View/Open | |
201 Micro Economics.pdf | 902.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.