Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-05-05T13:43:18Z | - |
dc.date.available | 2023-05-05T13:43:18Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1346 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A Economics 4th Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
403 & 404 Advanced Econometrics.pdf | 823.94 kB | Adobe PDF | View/Open | |
403 & 404 Economics of Industry-II.pdf | 857.97 kB | Adobe PDF | View/Open | |
401 Macro Economics.pdf | 952.47 kB | Adobe PDF | View/Open | |
402 Economics of Growth and Development114.pdf | 738.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.