Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-05-06T12:12:40Z | - |
dc.date.available | 2023-05-06T12:12:40Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1382 | - |
dc.publisher | SD College | en_US |
dc.subject | Under Graduate Courses | en_US |
dc.title | BSC (Hons) Bio-Informatics 2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bioinfo chem 1.jpg | 204.26 kB | JPEG | View/Open | |
bioinfo sta and comp fund 1.jpg | 181.26 kB | JPEG | View/Open | |
bioinfo sta and comp fund 2.jpg | 198.8 kB | JPEG | View/Open | |
2006 Physics.pdf | 515.41 kB | Adobe PDF | View/Open | |
bioinfo c lang 2.jpg | 200.93 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.