Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-05-08T14:13:26Z | - |
dc.date.available | 2023-05-08T14:13:26Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1424 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A Economics 4th Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2681 Mathematical Economics.pdf | 1.94 MB | Adobe PDF | View/Open | |
2682 Economics of money and banking.pdf | 1.98 MB | Adobe PDF | View/Open | |
2683 Economics of finacial markets and institutions.pdf | 1.33 MB | Adobe PDF | View/Open | |
2684 403 & 404 Advanced Econometrics.pdf | 1.52 MB | Adobe PDF | View/Open | |
2677 Macroeconomics.pdf | 1.54 MB | Adobe PDF | View/Open | |
2678 Economics of growth and development.pdf | 1.66 MB | Adobe PDF | View/Open | |
2679 Economics of Agriculture.pdf | 1.86 MB | Adobe PDF | View/Open | |
2680 Economics of Industry.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.