Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-05-09T08:42:56Z | - |
dc.date.available | 2023-05-09T08:42:56Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1434 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.Sc IT 1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interactive Computer Graphics (Old).pdf | 938.17 kB | Adobe PDF | View/Open | |
Operating System Concept.pdf | 964.5 kB | Adobe PDF | View/Open | |
Software Engineering and Management (Old).pdf | 849.17 kB | Adobe PDF | View/Open | |
Software Engineering.pdf | 866.73 kB | Adobe PDF | View/Open | |
Algorithm Design and Analysis) (Old).pdf | 896.52 kB | Adobe PDF | View/Open | |
Analysis and Design of Algorithms.pdf | 1.06 MB | Adobe PDF | View/Open | |
Computer Graphics.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.