Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1449
Title: | Master of Business Economics 3rd Sem |
Authors: | SD College |
Keywords: | Post Graduate Courses |
Issue Date: | Dec-2016 |
Publisher: | SD College |
URI: | http://localhost:8080/xmlui/handle/123456789/1449 |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Banking and Insurance062.pdf | 509.19 kB | Adobe PDF | View/Open | |
Business Forecasting and Estimation.pdf | 509.83 kB | Adobe PDF | View/Open | |
Operation Research.pdf | 948.9 kB | Adobe PDF | View/Open | |
Project Management.pdf | 610.12 kB | Adobe PDF | View/Open | |
Banking and Insurance Financ.pdf | 531.75 kB | Adobe PDF | View/Open | |
Banking and Insurance.pdf | 639.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.