Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-05-11T13:12:48Z | - |
dc.date.available | 2023-05-11T13:12:48Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1494 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A Economics 1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
103 Quantitative Methods-1.pdf | 1.26 MB | Adobe PDF | View/Open | |
104 Economic of Public Finance.pdf | 901.5 kB | Adobe PDF | View/Open | |
101 MicroEconomics- 1.pdf | 1 MB | Adobe PDF | View/Open | |
102 Contemporary issues in Indian Economics-1.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.