Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-06-24T06:58:27Z | - |
dc.date.available | 2023-06-24T06:58:27Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1633 | - |
dc.publisher | SD college | en_US |
dc.subject | GGDSD College Ranking | en_US |
dc.title | India Today 20 Sept. | en_US |
dc.type | Other | en_US |
Appears in Collections: | GGDSD College Ranking |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arts Ranking.jpg | 514.6 kB | JPEG | View/Open | |
BBA Ranking.jpg | 753.14 kB | JPEG | View/Open | |
BCA Ranking.jpg | 788.24 kB | JPEG | View/Open | |
Science & Commerce Ranking.jpg | 683.48 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.