Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-06-24T07:06:15Z | - |
dc.date.available | 2023-06-24T07:06:15Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1636 | - |
dc.publisher | SD college | en_US |
dc.subject | GGDSD College Ranking | en_US |
dc.title | India Today 22 Sept. | en_US |
dc.type | Other | en_US |
Appears in Collections: | GGDSD College Ranking |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arts Ranking.jpg | 721.18 kB | JPEG | View/Open | |
BBA Ranking.jpg | 798.11 kB | JPEG | View/Open | |
BCA Ranking.jpg | 945.35 kB | JPEG | View/Open | |
Science and Commerce Ranking.jpg | 734.56 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.