Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-07-20T04:55:40Z | - |
dc.date.available | 2023-07-20T04:55:40Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1663 | - |
dc.publisher | SD College | en_US |
dc.subject | Under Graduate Courses | en_US |
dc.title | B.Sc (Hons.) Bio-Informatics,2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Courses-Dec22,May23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0998,Introduction to BioInformatics,B.Sc(Hons) Bio-Informatics,2nd Sem.pdf | 105.89 kB | Adobe PDF | View/Open | |
0999,C Language & Programming, B.Sc(Hons) Bio-Informatics,2nd Sem.pdf | 123.97 kB | Adobe PDF | View/Open | |
0996,Statistics & Computer Fundamentals,B.Sc(Hons)Bio-Informatics,2nd Sem .pdf | 194.34 kB | Adobe PDF | View/Open | |
0997,Chemistry-II,B.Sc(Hons) Bio-Informatics,2nd Sem.pdf | 133.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools