Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-07-25T10:25:01Z | - |
dc.date.available | 2023-07-25T10:25:01Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1676 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A.Economics,2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec22,May23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2662,Micro Economics-II, M.A. Economics, 2nd Sem .pdf | 453.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools