Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2023-07-27T10:22:17Z | - |
dc.date.available | 2023-07-27T10:22:17Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1683 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.Sc. Bioinformatics-2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec22,May23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3500,Immunology & Cell Biology M.Sc(Bio-informatics) 2nd Sem .pdf | 59.52 kB | Adobe PDF | View/Open | |
3501,Metabolic Pathway Analysis M.Sc(Bio-informatics) 2nd Sem .pdf | 129.45 kB | Adobe PDF | View/Open | |
3497,Statistics & Probability M.Sc.(Bio-Informatics)2nd Sem .pdf | 191.83 kB | Adobe PDF | View/Open | |
3499,Programming Languages in Bioinformatics-I,M.Sc(Bio-inform atics) 2nd Sem .pdf | 118.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools