Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college O | - |
dc.date.accessioned | 2023-08-03T10:19:47Z | - |
dc.date.available | 2023-08-03T10:19:47Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1688 | - |
dc.publisher | SD college | en_US |
dc.subject | GGDSD College Ranking | en_US |
dc.title | SD College Ranking Open 2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | GGDSD College Ranking |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Zonewise Art Ranking.jpg | 649.76 kB | JPEG | View/Open | |
2 Zonewise Science Ranking.jpg | 858.92 kB | JPEG | View/Open | |
3 Zonewise Commerce Ranking.jpg | 683.94 kB | JPEG | View/Open | |
4 Zonewise BBA Ranking.jpg | 576.95 kB | JPEG | View/Open | |
5 Zonewise BCA Ranking.jpg | 661.64 kB | JPEG | View/Open | |
6 Statewise Arts Ranking.jpg | 759.4 kB | JPEG | View/Open | |
7 Statewise Science Ranking.jpg | 779.94 kB | JPEG | View/Open | |
8 Statewise Commerce Ranking.jpg | 763.84 kB | JPEG | View/Open | |
9 Statewise BBA Ranking.jpg | 672.97 kB | JPEG | View/Open | |
10 Statewise BCA Ranking.jpg | 765.21 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.