Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2024-01-24T08:54:13Z | - |
dc.date.available | 2024-01-24T08:54:13Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1744 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.Sc IT,3rd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec23,May24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3620,COMPUTER GRAPHICS, M.Sc. Information Technology, 3rd Sem.pdf | 287.88 kB | Adobe PDF | View/Open | |
3621,System Approach to Management and Optimization Techniques, M.Sc. Information Technology, 3rd Sem.pdf | 313.36 kB | Adobe PDF | View/Open | |
3618,.Net Framework and C#, M.Sc.Information Technology,3rd Sem.pdf | 262.18 kB | Adobe PDF | View/Open | |
3619,Theory of Computation, M.Sc.Information Technology,3rd Sem.pdf | 359.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.