Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2024-01-25T08:50:34Z | - |
dc.date.available | 2024-01-25T08:50:34Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1748 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.Sc. Applied Chemistry-3rd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec23,May24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3456,Spectroscopic Instrumentation Techniques,M.Sc (Applied Chemistry Pharmaceutical)3rd Sem .pdf | 141.33 kB | Adobe PDF | View/Open | |
3454,Physical Pharmacy,M.Sc (Applied Chemistry Pharmaceutical)3rd Sem .pdf | 120.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.