Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2024-02-06T08:26:20Z | - |
dc.date.available | 2024-02-06T08:26:20Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1757 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A.Economics,1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec23,May24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2657,Macro Economics-I,M.A Economics,1st Sem.pdf | 2.38 MB | Adobe PDF | View/Open | |
2658,Quantitative Methods-I,M.A Economics,1st Sem.pdf | 5.57 MB | Adobe PDF | View/Open | |
2659,International Economics,M.A Economics,1st Sem.pdf | 2.46 MB | Adobe PDF | View/Open | |
2656,Micro Economics-I,M.A Economics,1st Sem.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.