Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2024-07-23T09:56:03Z | - |
dc.date.available | 2024-07-23T09:56:03Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1850 | - |
dc.publisher | SD College | en_US |
dc.subject | Under Graduate Courses | en_US |
dc.title | B.Sc (Hons.) Bio-Informatics,2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Courses-Dec23,May24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0998,Introduction toBiinformatics B.Sc.(Hons.)Bio-Informatics,2nd Sem .pdf | 105.87 kB | Adobe PDF | View/Open | |
0999,C Language & Programming B.Sc.(Hons.)Bio-Informatics,2nd Sem .pdf | 113.1 kB | Adobe PDF | View/Open | |
0996,Statistics and Computer Fundamentals, B.Sc.(Hons.) Bio-Informatics,2nd Sem .pdf | 209.34 kB | Adobe PDF | View/Open | |
0997,Chemistry-II,B.Sc.(Hons.) Bio-Informatics,2nd Sem .pdf | 89.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.