Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2024-07-30T08:11:01Z | - |
dc.date.available | 2024-07-30T08:11:01Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1874 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A. Economics,4th Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec23,May24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2683,Economics,Opt(v) Econometrics-II, M.A. 2nd Sem .pdf | 934.77 kB | Adobe PDF | View/Open | |
2685,Economics,Opt(vii)Economics of Money and Banking, M.A 4th Sem .pdf | 560.86 kB | Adobe PDF | View/Open | |
2680,Economics,Opt(ii)Economics of Industry-II,M.A 4th Sem .pdf | 627.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.