Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2024-10-01T08:44:55Z | - |
dc.date.available | 2024-10-01T08:44:55Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1878 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.Sc. Bioinformatics-2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec23,May24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3499,Programming Languages in Bio-Informatics-I,M.Sc.Bio-Inform atics, 2nd Sem .pdf | 149.73 kB | Adobe PDF | View/Open | |
3501,Metabolic Pathway Analysis, M.Sc.Bio-Informatics, 2nd Sem .pdf | 115.18 kB | Adobe PDF | View/Open | |
3497,Statistics and Probability, M.Sc.Bio-Informatics, 2nd Sem .pdf | 227.38 kB | Adobe PDF | View/Open | |
3498,Sequence Bio-Informatics and Software Tools,M.Sc.Bio- Informatics, 2nd Sem .pdf | 105.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.