Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD College | - |
dc.date.accessioned | 2025-02-22T08:49:50Z | - |
dc.date.available | 2025-02-22T08:49:50Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1950 | - |
dc.publisher | SD College | en_US |
dc.subject | Post Graduate Courses | en_US |
dc.title | M.A.Economics,1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec24,May25 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25350,Macro Economics-I,Paper- MAECO-102,M.A,(Economics)1st Sem.pdf | 559.82 kB | Adobe PDF | View/Open | |
25351,Quantitative Methods-I, Paper-MAECO-103,M.A,(Economic s)1st Sem.pdf | 1.21 MB | Adobe PDF | View/Open | |
25352,International Economics, Paper-MAECO-104,M.A(Economics)1st Sem.pdf | 484.34 kB | Adobe PDF | View/Open | |
25349,Micro Economics-I,Paper- MAECO-101,M.A,(Economics)1st Sem.pdf | 579.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.