Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2016
Title: | B.Sc. Data Analytics (FYUP)1st Sem |
Authors: | SD College |
Keywords: | Under Graduate Courses [FYUP] |
Issue Date: | Dec-2024 |
Publisher: | SD College |
URI: | http://localhost:8080/xmlui/handle/123456789/2016 |
Appears in Collections: | Under Graduate Courses [FYUP] Dec24,May25 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14352,Paper-Basic of Mathematics, B.Sc.Data Analytics (FYUP)1st Sem.pdf | 108.64 kB | Adobe PDF | View/Open | |
14353,Paper-Introduction to Data base Management System,B.Sc Data Analytics (FYUP)1st Sem.pdf | 84.95 kB | Adobe PDF | View/Open | |
14351,Fundamentals of Computers, BDA-101, B.Sc.Data Analytics (FYUP)1st Sem.pdf | 75.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.