Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-01-11T19:00:40Z | - |
dc.date.available | 2023-01-11T19:00:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/209 | - |
dc.publisher | SD college | en_US |
dc.subject | Workshop on Stock Market | en_US |
dc.subject | Workshop | en_US |
dc.title | Workshop on Stock Market May 2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Workshops |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aaj Samaj 12 5 22.jpg | 229.63 kB | JPEG | View/Open | |
Ajit Samachar 12 5 22.jpg | 466.06 kB | JPEG | View/Open | |
Ajit Samachar 13 5 22.jpg | 466.06 kB | JPEG | View/Open | |
Amar Ujala 12 5 22.jpg | 294.17 kB | JPEG | View/Open | |
Amar Ujala 15 11 21.jpg | 169.03 kB | JPEG | View/Open | |
Chandigarh Bhaskar 12 5 22.jpg | 138.23 kB | JPEG | View/Open | |
Daily World Burreu 12 5 22.jpg | 159.17 kB | JPEG | View/Open | |
Dainik Savera Times 12 5 22.jpg | 405 kB | JPEG | View/Open | |
Jagmarg 12 5 22.jpg | 78.79 kB | JPEG | View/Open | |
Punjab Kesari 12 5 22.jpg | 118.66 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.