Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-03-03T10:17:26Z | - |
dc.date.available | 2023-03-03T10:17:26Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/702 | - |
dc.publisher | SD college | en_US |
dc.subject | Post graduate course | en_US |
dc.title | M.Com 3rd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses-Dec22,May23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3826, Business Performance Measurement.pdf | 420.97 kB | Adobe PDF | View/Open | |
3827, Tax Planning & Management (with GST).pdf | 490.18 kB | Adobe PDF | View/Open | |
3834, Strategic Cost Management.pdf | 407.35 kB | Adobe PDF | View/Open | |
3835, International Accounting.pdf | 444.6 kB | Adobe PDF | View/Open | |
3838, Bank Management,.pdf | 583.46 kB | Adobe PDF | View/Open | |
3839, Insurance Management.pdf | 741.75 kB | Adobe PDF | View/Open | |
3840, Financial Markets & Instruments.pdf | 372.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools