Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-04-18T08:06:51Z | - |
dc.date.available | 2023-04-18T08:06:51Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/881 | - |
dc.publisher | SD college | en_US |
dc.subject | Post graduate course | en_US |
dc.title | MA Economics 1st Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2656 Micro Economics.pdf | 1.4 MB | Adobe PDF | View/Open | |
2657 Macro Economics.pdf | 1.29 MB | Adobe PDF | View/Open | |
2658 Quantitative Methods.pdf | 2 MB | Adobe PDF | View/Open | |
2659 International Economics.pdf | 89.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.