Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-04-19T05:55:24Z | - |
dc.date.available | 2023-04-19T05:55:24Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/893 | - |
dc.publisher | SD college | en_US |
dc.subject | Post graduate course | en_US |
dc.title | M.Com 3rd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3826 Business Performance Measurement.pdf | 541.58 kB | Adobe PDF | View/Open | |
3827 Tax Planning.pdf | 524.67 kB | Adobe PDF | View/Open | |
3834 Strategic Cost Management.pdf | 785.59 kB | Adobe PDF | View/Open | |
3835 International Accounting.pdf | 646.51 kB | Adobe PDF | View/Open | |
3838 Bank Management.pdf | 463.93 kB | Adobe PDF | View/Open | |
3839 Insurance Management.pdf | 753.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.