Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-04-20T07:16:48Z | - |
dc.date.available | 2023-04-20T07:16:48Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/941 | - |
dc.publisher | SD college | en_US |
dc.subject | Post graduate course | en_US |
dc.title | MA Economics 2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2662 Micro Economics -II.pdf | 103.38 kB | Adobe PDF | View/Open | |
2663 Macro Economics -II.pdf | 104.75 kB | Adobe PDF | View/Open | |
2664 Quantitative Methods -II.pdf | 117.43 kB | Adobe PDF | View/Open | |
2665 Public Finance.pdf | 120.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.