Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SD college | - |
dc.date.accessioned | 2023-04-20T10:07:07Z | - |
dc.date.available | 2023-04-20T10:07:07Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/958 | - |
dc.publisher | SD college | en_US |
dc.subject | Post graduate course | en_US |
dc.title | M.Sc. Bioinformatics 4th Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate Courses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3511 Genomics and Proteomics.pdf | 43.94 kB | Adobe PDF | View/Open | |
3512 Molecular Modeling and Pharmaco Informatics.pdf | 36.01 kB | Adobe PDF | View/Open | |
3513 Informatics in Biodiversity and Bioethics.pdf | 44.2 kB | Adobe PDF | View/Open | |
3514 Expression Bio- Informatics.pdf | 32.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.